Every tracked dimension scored against its own baseline — the full leaderboard behind the trends page and the market boards.
Site-wide: Declining -41.6%
All markets ranked by z-score — how many standard deviations the current window sits from the baseline mean.
| Market | Direction | Change | Z | Momentum | Sample |
|---|---|---|---|---|---|
| GitHub | Emerging | +41.1% | +0.81 | +1.41 | 1,818 |
| Research Papers | Emerging | +55.8% | +0.79 | +1.56 | 550 |
| Product Hunt | Stable | -3.4% | -0.11 | +0.97 | 5,709 |
| eBay | Declining | -100.0% | -0.18 | +0.00 | 2,814 |
| Hacker News | Declining | -100.0% | -0.49 | +0.00 | 256 |
| Stack Exchange | Stable | -17.8% | -0.69 | +0.82 | 3,296 |
| News Pipeline | Declining | -40.2% | -1.04 | +0.60 | 8,279 |
| App Store | Declining | -67.2% | -1.61 | +0.33 | 3,404 |
| X (Twitter) | Stable | +0.0% | — | — | 0 |
| User Submitted | Stable | +0.0% | — | — | 0 |
| Stable | +0.0% | — | — | 0 | |
| npm | Stable | +0.0% | — | — | 0 |
| NewsAPI | Stable | +0.0% | — | — | 0 |
| Integration Signals | Stable | +0.0% | — | — | 0 |
| Customer Language | Stable | +0.0% | — | — | 0 |
| Company Registries | Stable | +0.0% | — | — | 0 |
| Business Evidence | Stable | +0.0% | — | — | 0 |
What the classifier keeps tagging across all markets, most recent window.
How these numbers are made — no black boxes.
Boards on this page are computed by the metrics engine on an hourly schedule. For every tracked dimension it compares the current window against a long-running baseline, expresses the shift as a percentage change and a z-score (how many standard deviations the current window sits from the baseline mean), and assigns a direction with a confidence grade that reflects sample size. The primary window shown here is 30d.
Dimensions with thin samples are downgraded to low confidence rather than hidden — an empty-looking board usually means thin data, not missing data. Newest snapshot per dimension wins; stale rows are never mixed in.
The raw signals behind every board sit one sign-in away in the evidence layer.