App Store
Declining -67%108,577 signals · 7d 1,939 · 24h 77
posnegneutralmixed
Signal volume, direction, sentiment and themes for each market we track — with the raw evidence one sign-in away.
Ranked by signals collected. Direction and change come from the trends engine; sentiment and daily volume from precomputed metrics.
9 more feeds connected, awaiting first data.
The raw signals behind the boards — newest first. Titles are PII-scrubbed at ingestion.
| When | Market | Signal |
|---|---|---|
| 12m ago | App Store | Says no obligations …sign in to unmask |
| 30m ago | App Store | This …sign in to unmask |
| 30m ago | App Store | Tema 1 …sign in to unmask |
| 1h ago | App Store | Maybe I’m just …sign in to unmask |
| 2h ago | App Store | ET-2400 …sign in to unmask |
| 2h ago | App Store | Misleading. …sign in to unmask |
| 2h ago | App Store | Not user friendly …sign in to unmask |
| 2h ago | App Store | Meh …sign in to unmask |
| 2h ago | App Store | You might as …sign in to unmask |
| 2h ago | App Store | Best app …sign in to unmask |
| 2h ago | App Store | ربيع عبدالله …sign in to unmask |
| 2h ago | App Store | Not satisfied …sign in to unmask |
| 3h ago | App Store | Works real good …sign in to unmask |
| 3h ago | App Store | WTH …sign in to unmask |
| 3h ago | App Store | Bears wallpaper! …sign in to unmask |
| 3h ago | App Store | About app icons …sign in to unmask |
| 3h ago | App Store | Scam …sign in to unmask |
| 3h ago | App Store | Did what I …sign in to unmask |
| 4h ago | App Store | Awesome! …sign in to unmask |
| 4h ago | App Store | Sergio …sign in to unmask |
| 4h ago | App Store | Works very well, …sign in to unmask |
| 4h ago | App Store | Not as advertised …sign in to unmask |
| 4h ago | App Store | It’s ok …sign in to unmask |
| 4h ago | App Store | Using a printer …sign in to unmask |
Free accounts browse the full evidence layer. No credit card, no waitlist.